| ALKALINE BATTERIES | ![]() |
| INDUSTRIAL MULTI-PACK SERIES | ||||||||
| STOCK NO. | DESCRIPTION | CROSS REFERENCE | STANDARD CASE | FT | ||||
| BRIGHT EVEREADY | STAR | NO. DURACEL | PKG QTY. | CASE BATT. | CU WT | |||
| Industrial Multi-Pack Series | ||||||||
| AL-C | Alkaline C Size Shrink 6 Pack | EN93 | 7522 | PC1400 | 12 | 72 | 11.5 | 0.12 |
| AL-D | Alkaline D Size Shrink 6 Pack | EN95 | 7520 | PC1300 | 12 | 72 | 23 | 0.22 |
| AL-AA | Alkaline AA Size Shrink 8 Pack | EN91 | 7524 | PC1500 | 12 | 96 | 4.75 | 0.05 |
| AL-AAA | Alkaline AAA Size Shrink 8 Pack | EN92 | 7526 | PC2400 | 12 | 96 | 2.5 | 0.02 |
| AL-9V | Alkaline 9-Volt Shrink 6 Pack | EN22 | 7590 | PC1604 | 12 | 72 | 8 | 0.07 |
| HD-C | Heavy Duty C size Shrink 6 pack | EV135 | M14SHD | 12 | 72 | 7.75 | 0.12 | |
| HD-D | Heavy Duty D size Shrink 6 Pack | EV150 | 10PS | M13SHD | 12 | 96 | 15.25 | 0.22 |
| HD-AA | Heavy Duty AA Size Shrink 8 Pack | EV115 | M15SHD | 12 | 72 | 4.25 | 0.05 | |
| HD-9V | Heavy Duty 9-Volt Shrink 6 Pack | EV122 | M9VSHD | 12 | 72 | 6 | 0.07 | |
| GP-C | General Purpose C Size Shrink 6 Pack | EV35 | 12 | 72 | 7.25 | 0.12 | ||
| GP-D | General Purpose D Size Shrink 6 Pack | EV50 | 12 | 72 | 14.75 | 0.22 | ||
| GP-AA | General Purpose AA Size Shrink 8 Pack | EV15 | 12 | 96 | 4.25 | 0.05 | ||
| GP-9V | General Purpose 9-Volt Shrink 6 Pack | EV22 | 12 | 72 | 5.75 | 0.07 | ||
| INDUSTRIAL MULTI-PACK SERIES | ||||||||||
| STOCK NO. | DESCRIPTION | REPLACES RAYOVAC | STD. 6-VOLT | 918 SIZE | EVEREADY | BRIGHT STAR | DURACELL | STANDARD CASE | ||
| (QTY) | (WT) | (CU. FT) | ||||||||
| Lantern, Barricade Series | ||||||||||
| 6V-GP | 6-V. Spring Terminals | NS-6V | x | 12 | 15.5 | 0.27 | ||||
| Industrial Gen. Purp. | ||||||||||
| 6V-HD | 6-V. Spring Terminals | GP-6V | x | EV90 | 466-M | 12 | 16.75 | 0.27 | ||
| Industrial Heavy Duty | ||||||||||
| 6V-HDM | 6-V. Spring Terminals | HD-6V | x | EV200 | 12 | 17.25 | 0.27 | |||
| Ind. Heavy Duty Max. | ||||||||||
| 900 | 1.5-V. Screw Terminals | x | 735 | 12 | 15.5 | 0.27 | ||||
| Hobby | ||||||||||
| 918 | 6-V. Screw Terminals | x | EV31 | 158 | 6 | 17 | 0.31 | |||
| General Purpose | ||||||||||
| 920 | 6-V. Socket Terminals | x | 2744N | 12 | 16.25 | 0.27 | ||||
| Barricade | ||||||||||
| 926 | 12-V. Screw Terminals | x | 732 | 125 | 6 | 17 | 0.31 | |||
| General Purpose | ||||||||||
| 928 | 6-V. Screw Terminlas | x | 1231 | 6 | 17.5 | 0.31 | ||||
| Heavy Duty Max. | ||||||||||
| 941 | 6-V. Spring Terminals | x | 509 | 12 | 15.75 | 0.27 | ||||
| General Purpose | ||||||||||
| 942 | 6-V. Screw Terminals | x | EV10S | 12 | 16 | 0.27 | ||||
| Genral Purpose | ||||||||||
| 944 | 6-V. Spring Terminals | x | 1209 | 12 | 16.5 | 0.27 | ||||
| Heavy Duty Max. | ||||||||||
| 945 | 6-V. Screw Terminals | x | 12 | 16.5 | 0.27 | |||||
| Heavy Duty Max | ||||||||||
| HD-B-12V | 12-V. Type B Barricade | 1862 | 2 | 25.75 | 0.39 | |||||
| Flasher Lantern | ||||||||||
| SPECIFICATIONS | |||||
| MODEL NUMBER |
BATTERY TYPE | CAPACITY | VOLTAGE | DEMENSIONS (mm.) | |
| (MAH) | (V) | DIAMETER | HEIGHT | ||
| Manganese | 30 | 1.5 | 7.9 | 3.6 | |
| Manganese | 24 | 1.5 | 11.6 | 2.1 | |
| Manganese | 50 | 1.5 | 11.6 | 3.05 | |
| Manganese | 33 | 6 | 10.22 | 16.5 | |
| Manganese | 80 | 1.5 | 11.6 | 4.2 | |
| Manganese | 115 | 1.5 | 11.6 | 5.4 | |
| Manganese | 33 | 12 | 10.3 | 28.5 | |
| Silver | 145 | 1.55 | 11.6 | 5.4 | |
| Manganese | 70 | 22.5 | 27 | 51 | |
| Manganese | 45 | 15 | 16 | 35 | |
| Silver | 145 | 1.55 | 11.6 | 5.4 | |
| Silver | 115 | 1.55 | 11.6 | 4.2 | |
| Silver | 170 | 1.55 | 11.6 | 5.4 | |
| Silver | 70 | 1.55 | 7.9 | 5.4 | |
| Silver | 8 | 1.55 | 7.9 | 3.1 | |
| Silver | 16 | 1.55 | 5.8 | 1.25 | |
| Silver | 13 | 1.55 | 6.8 | 1.4 | |
| Silver | 36 | 1.55 | 7.9 | 3.1 | |
| Silver | 5 | 1.55 | 5.8 | 1.25 | |
| Silver | 11 | 1.55 | 6.8 | 1.4 | |
| Silver | 11 | 1.55 | 7.9 | 1.4 | |
| Silver | 100 | 1.55 | 11.6 | 3.6 | |
| Silver | 10 | 1.55 | 7.9 | 1.29 | |
| Silver | 100 | 1.55 | 11.6 | 3.6 | |
| FEATURES/APPLICATIONS | |
Features are:
|
Applications are:
|
|
|
| The Battery Center, Inc. 1859 Beaver Ridge Circle Norcross, Georgia 30071 770-448-9273 1-800-225-5577 Fax: 770-447-3721 email: info@batterycenter.com |
| copyright©2000 The Battery Center, Inc. |