| CHARGERS | ![]() |
| 6 VOLT SERIES | |||||||||||
| MODEL NUMBER |
OUTPUT VOLTAGE |
OUTPUT CURRENT | TYPE | USE WITH BATTERY | DEMENSIONS | WEIGHT | |||||
| NOM. | RANGE | NOM. | MAX | (V) | CAP. | LENGTH | WIDTH | HEIGHT | lbs. | ||
| 6 | 6.83 | .3 | .6 | Fixed Float | 6 | 1-5 AH | 2.2 | 1.96 | 1.88 | .5 | |
| 6 | 6.75/7.35 | .3 | .6 | Dual Auto | 6 | 1-5 AH | 2.2 | 1.96 | 1.88 | .5 | |
| 6 | 6.84/7.35 | .25 | .25 | Dual Auto | 6 | 1-5 AH | 2.55 | 2.55 | 3.65 | 1.65 | |
| 6 | 6.75/7.35 | .6 | .75 | Dual Auto | 6 | 4-10 AH | 2.55 | 1.88 | 2.89 | .8 | |
| 6 | 6.84/7.35 | 1.0 | 1.0 | Dual Auto | 6 | 4-12 AH | 2.55 | 1.88 | 2.89 | .8 | |
| 6 | 6.75/7.35 | 3.5 | 4 | Dual Auto | 6 | 20-40 AH | 5.7 | 5.8 | 3.3 | 6 | |
| 6 VOLT SERIES | |||||||||||
| MODEL NUMBER |
OUTPUT VOLTAGE |
OUTPUT CURRENT | TYPE | USE WITH BATTERY | DEMENSIONS | WEIGHT | |||||
| NOM. | RANGE | NOM. | MAX | (V) | CAP. | LENGTH | WIDTH | HEIGHT | lbs. | ||
| 12 | 13.65 | .25 | .4 | Fixed Float | 12 | 1-5 AH | 2.2 | 1.96 | 1.88 | .5 | |
| 12 | 13.50/14.7 | .25 | .4 | Dual Auto | 12 | 1-5 AH | 2.2 | 1.96 | 1.88 | .5 | |
| 12 | 13.68/14.70 | .3 | .3 | Dual Auto | 12 | 1-5 AH | 2.55 | 2.55 | 3.65 | 1.65 | |
| 12 | 13.65 | .5 | .6 | Fixed Float | 12 | 2-10 AH | 2.55 | 1.88 | 2.89 | .8 | |
| 12 | 13.50/14.70 | .5 | .6 | Dual Auto | 12 | 2-10 AH | 2.55 | 1.88 | 2.89 | .8 | |
| 12 | 13.68/14.70 | .75 | .75 | Dual Auto | 12 | 4-18 AH | 2.55 | 2.55 | 3.65 | 1.65 | |
| 12 | 13.50/14.70 | 4 | 4.75 | Dual Auto | 12 | 18-40 AH | 5.7 | 5.8 | 3.3 | 6 | |
| 12 | 13.50/14.70 | 10 | 10 | Dual Auto | 12 | 60-100AH | 7.95 | 6.1 | 4.5 | 9 | |
| FEATURES |
|
Electronically regulated current limited charges for sealed lead-acid type batteries. Wall mount plug-in design for 250, 300, 500, and 800 series; counter top design for 4000 and 10A series. Operating temperature range: 32°F to 104°F (0°C to 40°C); suitable for 105-129 VAC, 60 Hz, input; voltage regualtion +_ 1.5% for line and load current up to nominal current rating. LED indicators on A type chargers - 250 & 500 series: POWER ON and CHARGING MODE (ON for high-rate charging, OFF when float charging). 300, 800, 4000, and 10A series: FLOAT to indicate charging on float voltage, FAST CHARGE to indicate high-rate charging. Hi-impact resistant thermo-plastic housing for 250 & 500 series. Metal housing for 300, 800, 4000, and 10A series. Screw-type terminals for 250 & 500 series, 1/O cord with battery connectors for 300, 800, 4000, and 10A series chargers. |
| CHARACTERISTICS |
|
F Series: Float chargers are designed to provide optimum life for batteries used in standby applications where charging is continuous. The chargers deliver a constant voltage of 2.25 to 2.30 volts per cell which allow the battery to seek its own current level and maintain itself in a fully charged condition. This series is best suited for burglar and fire alarm equipment, emergency lighting, memory protection, or UPS systems where the battery serves as back-up power to the AC source. A Series: Automatic dual rate chargers sense battery requirements and automatically switch from the fast charge or float mode, or vice versa. LEDs provide visual indication of the charging mode. Automatic chargers recharge time is short yet batteries are safe from being overchrged. This charger is ideal for cyclic applications where recharge time is critical and the battery may be left on charge indefinitely. As a result charging is fool-proof. |
|
|
| The Battery Center, Inc. 1859 Beaver Ridge Circle Norcross, Georgia 30071 770-448-9273 1-800-225-5577 Fax: 770-447-3721 email: info@batterycenter.com |
| copyright©2000 The Battery Center, Inc. |