| LITHIUM CYLINDRICAL BATTERIES | ![]() |
| 3 VOLT SERIES | ||||
| MODEL NUMBER | VOLTAGE | CAPACITY | DIAMETER | HEIGHT |
| (V) | (MAH) | mm. | mm. | |
| Cylindrical Series | ||||
| 3 | 25 | 4.2 | 25.9 | |
| 3 | 50 | 4.2 | 35.9 | |
| 3 | 160 | 11.6 | 10.8 | |
| 6 | 160 | 13 | 25.2 | |
| 3 | 400 | 14.75 | 14 | |
| 3 | 600 | 14.5 | 33.5 | |
| 3 | 650 | 17 | 23 | |
| 3 | 750 | 15.5 | 27 | |
| 3 | 850 | 14.5 | 25 | |
| 3 | 1200 | 17 | 33.5 | |
| 3 | 1300 | 17 | 33.5 | |
| 3 | 1300 | 15.5 | 40 | |
| 3 | 1300 | 17 | 33.8 | |
| 3 | 1500 | 12 | 60 | |
| 3 | 1800 | 17 | 45.5 | |
| 3 | 1800 | 17 | 33.5 | |
| 3 | 2000 | 14.75 | 50.5 | |
| 3 | 2000 | 17 | 45 | |
| 3 | 2500 | 17 | 45 | |
| 3 | 5000 | 23 | 50 | |
| 3 | 5000 | 26 | 50 | |
| 3 | 1000 | 15.6 | 27 | |
| 3 | 1300 | 17 | 34.5 | |
| 6 | 1300 | 34.8x19.5 | 35.8 | |
| 6 | 1300 | 34x17 | 45 | |
| 3.6 VOLT SERIES | ||||||||
| MODEL NUMBER | CELL TYPE | VOLTAGE | CAPACITY | DIAMTER | HEIGHT | TERMINAL TYPE | ||
| (V) | (MAH) | mm. | in. | mm. | in. | |||
| 1/2AA | 3.6 | 850 | 14.7 | 0.58 | 25.2 | 1 | Pressure Contact | |
| 1/2AA | 3.6 | 850 | 14.7 | 0.58 | 25.2 | 1 | Flat Solder Tab | |
| 1/2AA | 3.6 | 850 | 14.7 | 0.58 | 25.2 | 1 | Axial Pin | |
| AA | 3.6 | 1900 | 14.7 | 0.58 | 50.5 | 2 | Pressure Contact | |
| AA | 3.6 | 1900 | 14.7 | 0.58 | 50.5 | 2 | Flat Solder Tab | |
| AA | 3.6 | 1900 | 14.7 | 0.58 | 50.5 | 2 | Axial Pin | |
| C | 3.6 | 5200 | 26.2 | 1 | 50 | 2 | Pressure Contact | |
| C | 3.6 | 5200 | 26.2 | 1 | 50 | 2 | Flat Solder Tab | |
| C | 3.6 | 5200 | 26.2 | 1 | 50 | 2 | Axial Pin | |
| D | 3.6 | 13500 | 32.9 | 1.3 | 61.5 | 2.42 | Pressure Contact | |
| D | 3.6 | 13500 | 32.9 | 1.3 | 61.5 | 2.42 | flat solder tab | |
| D | 3.6 | 13500 | 32.9 | 1.3 | 61.5 | 2.42 | Axial Pin | |
| DD | 3.6 | 27000 | 32.9 | 1.3 | 124.5 | 4.9 | Pressure Contact | |
| DD | 3.6 | 27000 | 32.9 | 1.3 | 124.5 | 4.9 | Flat Solder Tab | |
| DD | 3.6 | 27000 | 32.9 | 1.3 | 124.5 | 4.9 | Axial Pin | |
| 1/2AA | 3.6 | 1200 | 14.7 | 0.58 | 25.2 | 1 | Pressure Contact | |
| 1/2AA | 3.6 | 1200 | 14.7 | 0.58 | 25.2 | 1 | Flat Solder Tab | |
| 1/2AA | 3.6 | 1200 | 14.7 | 0.58 | 25.2 | 1 | Axial Pin | |
| AA | 3.6 | 2400 | 14.7 | 0.58 | 50.5 | 2 | Pressure Contact | |
| AA | 3.6 | 2400 | 14.7 | 0.58 | 50.5 | 2 | Flat Solder Tab | |
| AA | 3.6 | 2400 | 14.7 | 0.58 | 50.5 | 2 | Axial Pin | |
| D-MP | 3.6 | 11500 | 33.8 | 1.33 | 61.5 | 2.42 | Flat Solder Tab | |
| 1/2AA | 3.6 | 850 | 14.7 | 0.58 | 25.2 | 1 | Pressure Contact | |
| 1/2AA | 3.6 | 850 | 14.7 | 0.58 | 25.2 | 1 | Flat Solder Tab | |
| 1/2AA | 3.6 | 850 | 14.7 | 0.58 | 25.2 | 1 | Axial Pin | |
| AA | 3.6 | 1900 | 14.7 | 0.58 | 50.5 | 2 | Pressure Contact | |
| AA | 3.6 | 1900 | 14.7 | 0.58 | 50.5 | 2 | Flat Solder Tab | |
| AA | 3.6 | 1900 | 14.7 | 0.58 | 50.5 | 2 | Axial Pin | |
| 1/10D | 3.6 | 1000 | 32.9 | 1.3 | 6.5 | 0.26 | Plug In | |
| 1/6D | 3.6 | 1500 | 32.9 | 1.3 | 10 | 0.4 | Plug In | |
| BEL | 3.6 | 370 | 22.5 | 0.89 | 6.5 | 0.26 | Plug In | |
| BEL | 3.6 | 370 | 24 | 0.94 | 7.6 | 0.299 | Plug In | |
| BEL | 3.6 | 370 | 24.5 | 0.96 | 9.5 | 0.374 | SMT | |
| C | 3.6 | 4700 | 26.2 | 1 | 50 | 2 | Pressure Contact | |
| C | 3.6 | 4700 | 26.2 | 1 | 50 | 2 | Flat Solder Tab | |
| D | 3.6 | 10000 | 32.9 | 1.3 | 61.8 | 2.43 | Pressure Contact | |
| D | 3.6 | 10000 | 32.9 | 1.3 | 61.8 | 2.43 | Flat Solder Tab | |
| DD | 3.6 | 22000 | 32.9 | 1.3 | 124.5 | 4.9 | Pressure Contact | |
| DD | 3.6 | 22000 | 32.9 | 1.3 | 124.5 | 4.9 | Flat Solder Tab | |
| 3.6V | 3.6 | 1900 | 18x20 | .7x.6 | 61.2 | 2.4 | 4 Pin Connector | |
| 6V | 6 | 1900 | 24x38 | .8x1.5 | 58.2 | 2.3 | 4 Pin Connector | |
| 3.6 | 850 | 16.8 | 0.66 | 28.6 | 1.126 | 2 Pin Connector | ||
| 3.66 | 1200 | 16.8 | 0.66 | 28.6 | 1.126 | 2 Pin Connector | ||
| FEATURES |
|
| APPLICATIONS |
|
Utility, Measurement and Instrumentation Computer Batteries Communications and telecommunications systems Industrial Control Equipment Alarm Systems and distress equipment Monitoring and observation systems Business Machines Object identification systems Scientific Instrumentation Medical electronics Entertainment electronics |
|
|
| The Battery Center, Inc. 1859 Beaver Ridge Circle Norcross, Georgia 30071 770-448-9273 1-800-225-5577 Fax: 770-447-3721 email: info@batterycenter.com |
| copyright©2000 The Battery Center, Inc. |