REACHARGABLE
NICKEL CADMIUM BATTERIES

REACHARGABLE
NICKEL METAL-HYDRIDE BATTERIES

NICKEL CADMIUM SERIES
MODEL
NUMBER
CELL TYPE VOLTAGE MILLI-AMP DIAMETER HEIGHT
(V) (MAH) in. mm. in. mm.
Standard Cells
BCN110 1/3AA 1.2 110 0.57 14.5 0.67 17.0
BCN150 N 1.2 150 0.45 11.5 1.12 28.5
BCN180 AAA 1.2 180 0.41 10.5 1.75 44.5
BCN200 AAA 1.2 200 0.41 10.5 1.75 44.5
BCN215 AAA 1.2 215 0.41 10.5 1.75 44.5
BCN230 1/2AA 1.2 230 0.57 14.5 1.00 25.0
BCN300 2/3AA 1.2 300 0.57 14.5 1.18 30.0
BCN550 AA 1.2 550 0.57 14.5 1.98 50.5
BCN600 AA 1.2 600 0.57 14.5 1.98 50.5
BCN620 AA 1.2 620 0.57 14.5 1.98 50.5
BCN720 AA 1.2 720 0.57 14.5 1.98 50.5
BCN850 AA 1.2 850 0.57 14.5 1.98 50.5
BCN940 AA 1.2 940 0.57 14.5 1.98 50.5
BCN1000 A 1.2 1000 0.66 17.0 1.69 43.0
BCN1200 C 1.2 1200 1.02 26.0 1.96 50.0
BCN1300 SUB C 1.2 1300 0.90 23.0 1.69 43.0
BCN1400 SUB C 1.2 1400 0.90 23.0 1.69 43.0
BCN1700 SUB C 1.2 1700 0.90 23.0 1.69 43.0
BCN1800 C 1.2 1800 1.02 26.0 1.96 50.0
BCN2000 1/2D 1.2 2000 1.27 32.2 1.45 36.8
BCN2250 C 1.2 2250 1.02 26.0 1.96 50.0
BCN2400 1/2D 1.2 2400 1.27 32.3 1.45 36.8
BCN4000 D 1.2 4000 1.34 34.0 2.4 61.5
BCN4500 D 1.2 4500 1.34 34.0 2.4 61.5
BCN5100 D 1.2 5100 1.34 34.0 2.4 61.5
BCN7000 F 1.2 7000 1.28 32.0 3.58 91.2
High temperature Cells (H-Type)
BCN110H 1/3AA 1.2 110 0.57 14.5 0.67 17.0
BCN600H AA 1.2 600 0.57 14.5 1.98 50.5
BCN1200H SUB C 1.2 1200 0.90 23.0 1.69 43.0
BCN1800H C 1.2 1800 1.02 26.0 1.96 50.0
BCN2200H 1/2D 1.2 2200 1.27 32.3 1.45 36.8
BCN4000H D 1.2 4000 1.34 34.0 2.40 64.5
BCN4500H D 1.2 4500 1.34 34.0 2.4 61.5
BCN8000H F 1.2 8000 1.28 32.0 3.58 91.2
High Capacity Cells (X-Type)
BCN700X AA 1.2 700 0.57 14.5 1.98 50.5
BCN1500X SUB C 1.2 1500 0.90 23.0 1.69 43.0
BCN2500X C 1.2 2500 1.02 26.0 1.96 50.5
BCN5000X D 1.2 5000 1.34 34.0 2.40 61.5
BCN8000X F 1.2 8000 1.28 32.0 3.58 91.2
High rate charge & discharge Cells (F-Type)
BCN600F 2/3A 1.2 600 0.66 17.0 1.10 28.5
BCN1000F 4/5A 1.2 1000 0.66 17.0 1.69 43.0
BCN1400F A 1.2 1400 0.66 17.0 1.92 49.0
BCN1500F SUB C 1.2 1500 0.90 23.0 1.69 43.0
BCN2200F 1/2D 1.2 2200 1.27 32.3 1.45 36.8
BCN2400F C 1.2 2400 1.02 26.0 1.96 50.0
BCN4500F D 1.2 4500 1.34 34.0 2.40 61.5
High Capacity-rapid charge Cells (XF-Type)
BCN700XF AA 1.2 700 0.57 14.5 1.98 50.5
BCN1800XF SUBC 1.2 1800 0.90 23.0 1.69 43.0
BCN2500XF C 1.2 2500 1.02 26.0 1.96 50.0
BCN5000XF D 1.2 5000 1.34 34.0 2.40 61.5
NICKEL METAL-HYDRIDE SERIES
Call BCI for Information
ORDERING INFORMATION
Example: BCN4000H-5CW
CONFIGURATION CODES
TERMINAL TYPES
FEATURES and BENEFITS
Large Aray of Sizes & Types
BCI offers a broad range of cell sizes and types to meet a wide variety of configuration requirements and applications. Capacities range from 60 to 8000 mAh.

Exceptional Performance
State of the art design and a meticulously controlled manufacturing process ensure the highest performance levels in terms of energy density and voltage stability.

Rugged, Durable and Safe
The cylindrical steel case and special construction methods result in extremely impact and vibration resistant batteries designed to withstand hostile environments. A resealable safety valve automatically controls vents pressure and thus assures safe and reliable operation (even during periods of excessive gas generation caused by severe overcharging).

Excellent Operating Characteristics
Unique positive and negative electrode designs accout for the low impedence and resultant high discharge and charge rates the batteries are capable of.

Easy to Handle
The sealed, leak resistant design of nickel-cadmium cells eliminates any need for maintenance and allows safe operation in any position.

Long Service Life
500-1000 charge/discharge cycles can be obtained depending on the average depth of discharge, and five years more of trouble-free operation when used in standby (trickle charge) service at room temperature.

Wide Temperature Range
An operating temperature range from -20°C to +60°C for regular cells, and -20°C to +70°C for Hi-Temp cells provides design flexibility for a wide spectrum of environmental extremes. Even for charging, allowable temperatures range from 0°C to 50°C.

Uniformity of Cells
Uniformity of cell capacities is achieved through a quality controll process which electronically screens cells as to capacity and impedence – a feature which eliminates the need for cell matching and thus enhances long term performance in cell assemblies.

> BACK TO TOP


The Battery Center, Inc.
1859-B Beaver Ridge Circle
Norcross, Georgia 30071
770-448-9273 • 1-800-225-5577 • Fax: 770-447-3721
email: info@batterycenter.com
copyright©2000 The Battery Center, Inc.