| REACHARGABLE SEALED LEAD-ACID BATTERIES |
![]() |
| 4 Volt Series | |||||||||||||
|
MODEL NUMBER
|
VOLTAGE
NOMINAL (V) |
CAPACITY 20 H.R (A.H.) |
LENGTH | WIDTH | HEIGHT | HEIGHT OVER TERMINAL |
TERMINAL TYPE | WEIGHT LBS. | CARTON QUANITY | ||||
| in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||||||
| 4 | 4.5 | 1.93 | 49 | 2.09 | 53 | 3.70 | 94 | 3.94 | 100 | F2 | 1.43 | 20 | |
| 4 | 5 | 3.54 | 90 | 1.94 | 49 | 2.87 | 73 | 2.87 | 73 | F2 | 1.70 | 10 | |
| 4 | 8 | 3.54 | 90 | 1.94 | 49 | 4.02 | 102 | 4.02 | 102 | F2 | 2.50 | 10 | |
| 4 | 9 | 3.98 | 101 | 1.73 | 44 | 3.74 | 95 | 4.02 | 102 | F2 | 2.80 | 10 | |
|
6 Volt Series
|
|||||||||||||
| MODEL NUMBER | VOLTAGE NOMINAL (V) |
CAPACITY 20 H.R (A.H.) |
LENGTH | WIDTH | HEIGHT | HEIGHT OVER TERMINAL |
TERMINAL TYPE | WEIGHT LBS. | CARTON QUANITY | ||||
| in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||||||
| 6 | 0.5 | 2.24 | 57 | 0.55 | 14 | 1.97 | 50 | 1.97 | 50 | F1 | 0.20 | 100 | |
| 6 | 1 | 2.00 | 51 | 1.65 | 42 | 2.00 | 51 | 2.20 | 56 | F1 | 0.60 | 20 | |
| 6 | 1.2 | 3.82 | 97 | 0.98 | 25 | 2.01 | 51 | 2.24 | 57 | F1 | 0.70 | 20 | |
| 6 | 2.5 | 4.15 | 105 | 1.63 | 41 | 2.70 | 68 | 2.70 | 68 | F1 | 1.50 | 10 | |
| 6 | 3 | 5.28 | 134 | 1.34 | 34 | 2.36 | 60 | 2.60 | 66 | F1 | 1.54 | 20 | |
| 6 | 3.2 | 2.59 | 66 | 1.30 | 33 | 3.82 | 97 | 4.09 | 104 | F1 | 1.50 | 20 | |
| 6 | 4 | 2.76 | 70 | 1.77 | 45 | 3.98 | 101 | 4.21 | 107 | F1 | 1.89 | 20 | |
| 6 | 4 | 2.76 | 70 | 1.77 | 45 | 3.98 | 101 | 4.21 | 107 | WL | 1.89 | 20 | |
| 6 | 5 | 5.28 | 134 | 1.94 | 49 | 3.00 | 76 | 3.00 | 76 | F2 | 2.50 | 10 | |
| 6 | 5 | 2.63 | 67 | 2.63 | 67 | 3.78 | 96 | 4.28 | 109 | SP | 2 | 25 | |
| 6 | 6 | 2.63 | 67 | 2.63 | 67 | 3.78 | 96 | 4.28 | 109 | WL | 2 | 25 | |
| 6 | 6.5 | 3.86 | 98 | 2.20 | 56 | 4.41 | 112 | 4.41 | 112 | F1 | 2.75 | 10 | |
| 6 | 6.5 | 3.86 | 98 | 2.20 | 56 | 4.41 | 112 | 4.41 | 112 | WL | 2.75 | 10 | |
| 6 | 7 | 5.95 | 151 | 1.34 | 34 | 3.70 | 94 | 3.94 | 100 | F1 | 2.82 | 10 | |
| 6 | 7 | 5.95 | 151 | 1.34 | 34 | 3.70 | 94 | 3.94 | 100 | WL | 2.82 | 10 | |
| 6 | 8 | 5.28 | 134 | 1.94 | 49 | 3.99 | 101 | 3.99 | 101 | F2 | 3.70 | 10 | |
| 6 | 8.2 | 3.82 | 97 | 2.20 | 56 | 4.60 | 118 | 4.60 | 118 | F1 | 3.83 | 10 | |
| 6 | 8.2 | 3.82 | 97 | 2.20 | 56 | 4.60 | 118 | 4.60 | 118 | WL | 3.83 | 10 | |
| 6 | 9.5 | 4.25 | 108 | 2.76 | 70 | 5.52 | 140 | 5.52 | 140 | F1-F2+ | 4.40 | 5 | |
| 6 | 9.5 | 4.25 | 108 | 2.76 | 70 | 5.52 | 140 | 5.52 | 140 | WLT | 4.40 | 5 | |
| 6 | 10 | 5.95 | 151 | 1.97 | 50 | 3.70 | 94 | 3.94 | 100 | F1 | 4.40 | 10 | |
| 6 | 12 | 4.25 | 108 | 2.76 | 70 | 5.52 | 140 | 5.52 | 140 | F1-.F2+ | 5.17 | 5 | |
| 6 | 20 | 6.18 | 157 | 3.27 | 83 | 4.92 | 125 | 4.92 | 125 | NB1 | 8.20 | 4 | |
| 6 | 36 | 6.38 | 162 | 3.46 | 88 | 6.46 | 164 | 6.73 | 171 | F2 | 13.64 | 2 | |
| 12 Volt Series | |||||||||||||
| MODEL NUMBER | VOLTAGE NOMINAL (V) |
CAPACITY 20 H.R (A.H.) |
LENGTH | WIDTH | HEIGHT | HEIGHT OVER TERMINAL |
TERMINAL TYPE | WEIGHT LBS. | CARTON QUANITY | ||||
| in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||||||
| 12 | 1.2 | 3.82 | 97 | 1.69 | 43 | 2.10 | 51 | 2.24 | 57 | F1 | 1.39 | 20 | |
| 12 | 2 | 7.01 | 178 | 1.34 | 34 | 2.36 | 60 | 2.60 | 66 | F1 | 1.90 | 10 | |
| 12 | 2.6 | 7.01 | 178 | 1.34 | 34 | 2.36 | 60 | 2.60 | 66 | F1 | 2.07 | 10 | |
| 12 | 3 | 5.28 | 134 | 2.63 | 67 | 2.40 | 61 | 2.64 | 67 | F1 | 2.64 | 10 | |
| 12 | 4.2 | 3.54 | 90 | 2.76 | 70 | 4.02 | 102 | 4.25 | 108 | F1 | 3.83 | 10 | |
| 12 | 5.2 | 3.54 | 90 | 2.76 | 70 | 4.02 | 102 | 4.25 | 108 | F1 | 4.20 | 10 | |
| 12 | 7 | 5.95 | 151 | 2.56 | 65 | 3.70 | 94 | 3.94 | 100 | F1 | 5.94 | 5 | |
| 12 | 8.2 | 3.86 | 112 | 4.40 | 98 | 4.65 | 118 | 4.65 | 118 | F1 | 6.70 | 4 | |
| 12 | 8.2 | 7.72 | 197 | 2.20 | 56 | 4.65 | 118 | 4.65 | 118 | F1 | 6.70 | 4 | |
| 12 | 9.5 | 8.38 | 213 | 2.75 | 70 | 5.50 | 140 | 5.50 | 140 | F1 | 10 | 5 | |
| 12 | 12 | 5.95 | 151 | 3.90 | 99 | 3.70 | 94 | 3.94 | 100 | F1 | 9.68 | 4 | |
| 12 | 17 | 7.13 | 181 | 2.99 | 76 | 6.57 | 167 | 6.57 | 167 | F2/NB1 | 14.32 | 2 | |
| 12 | 26 | 6.54 | 166 | 6.89 | 175 | 4.92 | 125 | 4.92 | 125 | F2/NB1 | 20.46 | 2 | |
| 12 | 33 | 7.71 | 196 | 5.16 | 131 | 6.14 | 156 | 7.09 | 180 | NB2 | 26.40 | 2 | |
| 12 | 40 | 7.80 | 198 | 6.54 | 166 | 6.73 | 171 | 6.73 | 171 | NB2 | 30.80 | 1 | |
| 12 | 60 | 10.25 | 260 | 6.60 | 168 | 8.20 | 208 | 9.45 | 240 | NB2 | 52.3 | 1 | |
| 12 | 12 | 305 | 6.60 | 168 | 8.20 | 208 | 9.45 | 240 | NB2 | 65.7 | 1 | ||
| TERMINALS | |||||
| F1: Faston 0.187 x 0.032 quick disconnect tabs |
F2: Faston 0.250 x 0.032 quick disconnect tabs |
SP: Spring Terminals for positive and negative contacts |
WL: Insulated, stranded wire leads terminated with Molex plug |
NB1: Terminal post (lead allow or tin-plated brass) with 5 mm Nut & Bolt on 6200, 12170, 12260. |
NB2: Heavy-duty L-type post (lead alloy) with Nut & Bolt on 12330, 12400, 12600, 12800. |
| APPLICATIONS/FEATURES | ||||||
The BCI series maintenance-free rechargeable sealed lead-acid batteries can be used in a wide variety of applications. Cyclic uses range from toys to portable equipment while standby uses range from emergency lighting equipment to communications equipment. Its sealed construction prevents leaks, along with its high energy density advance plate technology and efficient performance in float or cyclic services give BCI sealed leadacid batteries an advantage over dry cell conventional rechargeable batteries.
|
| CHARGING |
| The constant voltage charge method is recommended to charge this battery. In general a commonly utilized constant voltage charger has a device to limit initial current. A constant charger will perform effectively for charging in a short time. As doing the final stage of charge the current automatically decreases, and the water decomposition will be minimized.
A charge quantity of 110-120% of the discharge quantity is needed to fully charge the battery. The charge voltage of battery decreases with increasing temperature and increasing with decreasing temperature. At a temperture below 5° C (41° F) or above 35° C (95° F) the temperature compensation for charge voltage is necessary. At an ambient temperature of 5° C (41° F) to 35° C (75° F) will not be necessary. |
| HANDLING INSTRUCTIONS |
|
|
|
| copyright©2000 The Battery Center, Inc. |